| Metric | 🇷🇴 Romania | 🇧🇬 Bulgaria | Winner |
|---|---|---|---|
| Corporate Tax | 1% micro / 16% standard | 10% flat | Romania |
| Dividend Tax | 16% | 5% | Bulgaria |
| VAT Rate | 21% | 20% | Romania |
| Employer Social Costs | 2.25% | ~18% | Romania |
| Minimum Capital (LLC) | RON 1 (~€0.20) | BGN 1 (~€0.50) | Tie |
| Company Formation Time | 3-5 days | 5-7 days | Romania |
| IT Sector Tax Exemption | Yes (income tax exempt) | No specific exemption | Romania |
| EU Member | Yes (2007) | Yes (2007) | Tie |
| Schengen Zone | Yes (2025) | Yes (2025) | Tie |
| GDP (Nominal) | ~€350 billion | ~€105 billion | Romania |
| Population / Market Size | 19.1 million | 6.5 million | Romania |
| English Proficiency | High (EF #16) | Moderate (EF #24) | Romania |
| IT Graduates per Year | ~15,000 | ~4,000 | Romania |
| Average Gross Salary | ~€1,500 | ~€1,100 | Bulgaria |
* Data as of March 2026. Sources: Eurostat, World Bank, EF EPI, national tax authorities.
19.1M population vs 6.5M. Romania's GDP is 3.3x larger, offering more customers and business opportunities.
Romania produces 15,000 IT graduates/year and offers complete income tax exemption for IT workers.
1% micro-enterprise tax on revenue vs Bulgaria's 10% on profit. For most SMEs, Romania's effective rate is significantly lower.
Review registration, employment and operational requirements for the intended activities.
Romania has stronger trade ties with Western Europe (Germany is #1 trading partner). Better positioned for EU supply chains.
Romania borders 5 countries and serves as the gateway to both the EU single market and Southeast European emerging markets.
Explore our specialized legal services to find the right solution for your situation
Free online calculators for legal estimates
Updated legal articles and guides
Contract templates and legal documents
Describe the case and receive its step-by-step guide
Start your business in Romania with legal support
Online legal consultation via video conference
Pantilimon Avocat — Quality legal services in România and Târgu Mureș.